Features:
- 10W DMR radio
- VOX Hands-free Function
- IP67 Waterproof(optional)
- Remote Monitoring
Application:
- Construction Sites
- Farm
- Car Fleet
- Outdoor
Standard pack:
- Radio*1
- Antenna*1
- Charger set*1
- Battery*1
- Belt clip*1
- Hand strap*1
- Users’ Manual*1
Technical Data:
GENERAL | TRANSMITTER | RECEIVER | |||
Frequency Range | UHF:400-480MHz VHF:136-174MHz |
Output Power | 10W | Analog Receiver Sensitivity | 0.35uV/-116dBm(20dB SINAD) 0.22uV/-120dBm(Type) |
Channels | 128(8zone) | Frequency Stability | ±1.0ppm | Digital Receiver Sensitivity | 0.3uV-117.4dBm(BER 5%) 0.7uV/-110dBm(BER 1% ) |
Channel Spacing | 12.5kHz/25kHz | Adjacent Channel Power | -60dBm@12.5kHz | Blocking | 84dB |
Antenna Impedence | 50Ω | Modulation Mode | FM | Adjacent Channel Selectivity | TIA603C:-65dB ETS1:-60dB |
Operating Temperature | -20℃+60℃ | Modulation limits | 2.5kHz@12.5kHz 5kHz@25kHz |
Audio Frequency Power | ≥500mW |
Storage temperature | -40℃+85℃ | Audio Distortion | ≤5% | Audio Response | +1dB~-3dB |
Operating Voltage | DC 7.4V | Vocoder Type | AMBE+2TM | Receiving Spurious Transmitting | ≤-57dBm@30MHz~1GHz |
Battery Type | 2800mAh Li-ion | 4FSK Digital Modulation | 12.5kHz(data only) | ≤-47dBm@1GHz~12.75GHz | |
12.5kHz(data+voice) | Audio Distortion | ≤3%(Type) | |||
Dimension (No indude antenna and knob) |
126.5*57*37.9mm | Digital Protocol | ETSI TS 102361-1.-2.-3 | Spurious Response | TIA603C:-65dB ETSL-65dB |
FM Noise | -40dBm@12.5kHz | ||||
Spurious emissions | <-36dBm@1GHz >-30dBm@1GHz |
||||
Vocoder type | AMBE+2TM | ||||
Audio response | +1dB~-3dB |
Resources:
→Download TC328D Manual
Reviews
There are no reviews yet.